top of page


2027 Target Races
Squad members choose their own race schedule but we select a series of races during the year where we show up en masse to build community and support team goals
Races | Date | Status | Distances | Member Discount | Location | Miles From San Jose | Unpublish Date-2 |
|---|---|---|---|---|---|---|---|
Rotary Mission 10 Run | 01/30/2027 | OPEN | 5k, 10 Mile, Half marathon | $5 | San Juan Bautista, CA | ||
Stanford Treeathlon | 03/07/2027 | COMING | Sprint, Draft Legal Sprint | San Mateo, CA | 25 | ||
Ironman 70.3 Oceanside | 04/03/2027 | SOLD OUT | Half | Points Rewards | Oceanside, CA | 430 | |
Napa Valley (IF AWARDED STATE CHAMPS) | 04/10/2027 | OPEN | Sprint, Olympic, Half | 15% Off | Napa Valley, CA | 95 | |
Ironman 70.3 Redding | 05/23/2027 | OPEN | Half | TCMTriSquad ProAm Series | Redding, CA | 250 | |
VI TRI | 06/06/2027 | OPEN | 400 yd pool swim, 9 mi, 3.5 mI run | 20% Off | Visalia, Ca | 160 | |
NATIONAL LONG COURSE CHAMPIONSHIPS | 06/12/2027 | OPEN | Half | Freetown, MA | 3153 | ||
Huntington Lake Triathlon | 06/19/2027 | OPEN | Sprint, Olympic | 20% Off | Lakeshore, CA | 190 | |
NATIONAL CHAMPIONSHIPS | 08/06/2027 | OPEN | Sprint (Draft Legal), Sprint, Olympic | MIXED RELAY ENTRY COMPED | Des Moines, IA | 2200 | |
Tri Santa Cruz | 08/08/2027 | OPEN | Sprint, Olympic | 20% Off | Santa Cruz, CA | 32 | |
Millerton Madness Triathlon | 08/22/2027 | OPEN | Super Sprint | 20% Off | Fresno, CA | 150 | |
Ironman 70.3 Santa Cruz | 09/12/2027 | OPEN | 70.3 | Points Rewards | Santa Cruz, CA | 32 | |
Shaver Lake Triathlon | 09/12/2027 | OPEN | Sprint | 20% Off | Shaver Lake, CA | 190 | |
IM California | 10/24/2027 | COMING | Full | Points Rewards | Sacramento, CA | 120 | |
Spring Sprint at UVAS | 12/31/2027 | OPEN | .75mi/16.2mi/5mi | 15% Off | Morgan Hill, CA | 25 | |
Lake Evans Triathlon | 12/31/2027 | OPEN | Sprint, Olympic | 20% Off | Bakersfield, CA | 285 | |
UC Berkeley Bearathlon | 12/31/2027 | OPEN | Sprint, Draft Legal Sprint | 10% Off, MIXED TEAM RELAY COMPED | Berkeley, CA | 55 | |
STATE CHAMPIONSHIPS | 12/31/2027 | TBA |
bottom of page
![[Original size] Pink Square Testimonial Instagram Post-4_edited_edited.png](https://static.wixstatic.com/media/fb0af0_8e85341985924f88bd047055c3e88611~mv2.png/v1/fill/w_62,h_71,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/%5BOriginal%20size%5D%20Pink%20Square%20Testimonial%20Instagram%20Post-4_edited_edited.png)