top of page

![[Original size] Pink Square Testimonial Instagram Post-4_edited_edited.png](https://static.wixstatic.com/media/fb0af0_8e85341985924f88bd047055c3e88611~mv2.png/v1/fill/w_68,h_77,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/%5BOriginal%20size%5D%20Pink%20Square%20Testimonial%20Instagram%20Post-4_edited_edited.png)
TCMTRISQUAD
2023 California Kids Triathlon Calendar
Last updated 11/08/22
Dates | Races | Distance | Registration | Cost | Location |
---|---|---|---|---|---|
Sat Jan 28 2023 20:00:00 GMT+0000 (Coordinated Universal Time) | Happy Kids Duathlon #1 | 1mi run, 3mi bike (ages 5 to 14) | OPEN | 40 | Granite Bay, CA |
Sun Apr 09 2023 07:00:00 GMT+0000 (Coordinated Universal Time) | Napa Valley Triathlon (Youth 12-17) | 100m swim | 3 mi bike | 1 mi run | OPEN | 63 | Napa, CA |
Sun Apr 16 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | California Youth Triathlon | Junior Elite (ages 16-18):
750 meter swim - 11 mile Bike - 3 mile run
Youth (ages 13-15):
750 meter swim - 11 mile Bike - 3 mile run
Youth (ages 11-12):
100 meter swim - 3 mile bike - 1 mile run | OPEN | 55 | Granite Beach, CA |
Sat Jun 03 2023 07:00:00 GMT+0000 (Coordinated Universal Time) | Bass Lake Youth Sprint Triathlon | Sprint (400m/20k/5k) | OPEN | 70 | Bass Lake, CA |
Sun Jun 11 2023 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for Kids Triathlon #1 | 50m (or 150 meter) / 4mi /1mi (ages 5 to 14) | OPEN | 40 | Herald, CA |
Sun Jul 09 2023 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for Kids Triathlon #2 | 50m (or 150 meter) / 4mi / 1mi (ages 5 to 14) | OPEN | 40 | Herald, CA |
Sat Jul 22 2023 07:00:00 GMT+0000 (Coordinated Universal Time) | Donner Lake Kids Triathlon | Age 11-12: 200m / 3k / 2k. Age 9-10: 100 / 3k / 1k. Age 7-8: 50m / 2k / 1k. Age 6 & Under: 25m / 1k / 500m | OPEN | 50 | Donner Lake, CA |
Sat Jul 22 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Donner Lake Kids Triathlon | 50-200m / 1-3K / 500m-2K | OPEN | 50 | Donner Lake, CA |
Sun Jul 30 2023 07:00:00 GMT+0000 (Coordinated Universal Time) | Goleta Beach Parent-Child Triathlon | 100m / 3mi / 1.25mi | OPEN | 120 | Goleta, CA |
Sun Aug 06 2023 07:00:00 GMT+0000 (Coordinated Universal Time) | USA Triathlon Youth & Junior Nationals | Age groups: 7-10, 11-12, 13-18 | OPEN | 60 | Milwaukee, WI |
Sat Aug 12 2023 07:00:00 GMT+0000 (Coordinated Universal Time) | June Lake Triathlon Sprint (youth division) | (ages 12-17) | OPEN | 63 | New Melones Lake, CA |
Sat Aug 12 2023 07:00:00 GMT+0000 (Coordinated Universal Time) | June Lake Triathlon Kids Super Sprint | 50m / 2 mi / 1 mi (ages 6-12) | OPEN | 30 | New Melones Lake, CA |
Sun Aug 13 2023 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for Kids Triathlon #3 | 50m (or 150 meter) / 4mi / 1mi (ages 5 to 14) | OPEN | 40 | Herald, CA |
Sun Aug 27 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Millerton Madness Super Sprint | 400 yd swim | 7.75-mile bike | 3.1 mile run | OPEN | 60 | Friant, CA |
Sat Oct 28 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | Napa Valley Alpha Win | 100m/3mi/1mi | OPEN | 33 | Napa Valley, CA |
Sun Dec 31 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | Santa Barbara Parent-Child (required) Sprint Triathlon | 50yd / 6 mi / 2 mi (15 and under) | COMING | Santa Barbara, CA | |
Sun Dec 31 2023 08:00:00 GMT+0000 (Coordinated Universal Time) | Silicon Valley Kids Triathlon | Various | COMING | 50 | Cupertino, CA |
Looking for the adults Nor Cal Triathlon Race Calendar?
bottom of page