
![[Original size] Pink Square Testimonial Instagram Post-4_edited_edited.png](https://static.wixstatic.com/media/fb0af0_8e85341985924f88bd047055c3e88611~mv2.png/v1/fill/w_68,h_77,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/%5BOriginal%20size%5D%20Pink%20Square%20Testimonial%20Instagram%20Post-4_edited_edited.png)
TCMTRISQUAD
2022 California Kids Triathlon Calendar
Last updated 5/25/22
Dates | Races | Distance | Registration | Cost | Location |
---|---|---|---|---|---|
Sat Jan 29 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | Happy Kids Duathlon #1 | 1mi run, 3mi bike (ages 5 to 14) | OPEN | 40 | Granite Bay, CA |
Fri Apr 01 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Ironkids Oceanside Fun Run | Oceanside, CA | |||
Sun Apr 10 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Napa Valley Triathlon (Youth 12-17) | Sprint (750m/20k/5k) | OPEN | 63 | Napa, CA |
Sun May 15 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | California High School State Champtionships | Sprint, Olympic | OPEN | 160, 190 | Los Angeles, CA |
Wed Jun 01 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | California Triathlon (youth division) | Sprint (13-15, 16-19) | OPEN | 50 | New Melones Lake, CA |
Wed Jun 01 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | California Triathlon Youth Duathlon | .25mi / 2 mi / .25k | OPEN | 50 | New Melones Lake, CA |
Sat Jun 04 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Bass Lake Youth Sprint Triathlon | Sprint (750m/20k/5k) | OPEN | 70 | Bass Lake, CA |
Sun Jun 12 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for Kids Triathlon #1 | 50m (or 150 meter) / 4mi /1mi (ages 5 to 14) | OPEN | 40 | Herald, CA |
Sat Jul 09 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | June Lake Triathlon Kids Super Sprint | 50m / 2 mi / 1 mi (ages 6-12) | OPEN | 30 | New Melones Lake, CA |
Sat Jul 09 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | June Lake Triathlon Kids Super Sprint | 50m / 2 mi / 1 mi (ages 6-12) | OPEN | 30 | New Melones Lake, CA |
Sat Jul 09 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | June Lake Triathlon Sprint (youth division) | (ages 12-17) | OPEN | 63 | New Melones Lake, CA |
Sun Jul 10 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for Kids Triathlon #2 | 50m (or 150 meter) / 4mi / 1mi (ages 5 to 14) | OPEN | 40 | Herald, CA |
Sat Jul 23 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Donner Lake Kids Triathlon | Age 11-12: 200m / 3k / 2k. Age 9-10: 100 / 3k / 1k. Age 7-8: 50m / 2k / 1k. Age 6 & Under: 25m / 1k / 500m | OPEN | 50 | Donner Lake, CA |
Sat Jul 30 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | USA Triathlon Youth & Junior Nationals | Age groups: 7-10, 11-12, 13-18 | OPEN | 60 | West Chester, Ohio |
Sun Jul 31 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Goleta Beach Parent-Child Triathlon | 100m / 3mi / 1.25mi | OPEN | 120 | Goleta, CA |
Sun Aug 07 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri Santa Cruz, Family/Friends Sprint | OPEN | 100 | Santa Cruz, CA | |
Sun Aug 14 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for Kids Triathlon #3 | 50m (or 150 meter) / 4mi / 1mi (ages 5 to 14) | OPEN | 40 | Herald, CA |
Sun Aug 14 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Silicon Valley Kids Triathlon | Various | OPEN | 50 | Cupertino |
Sun Aug 28 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Santa Barbara Parent-Child (required) Sprint Triathlon | 50yd / 6 mi / 2 mi (15 and under) | N/A | Santa Barbara, CA | |
Sat Oct 08 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Monterey Bay Kids Fun Run | .91 mi (ages not specified) | N/A | 20 | Monterey, CA |
Tue Nov 01 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Turkey Trot, Kids Race | 1k | OPEN | 6.29 | Santa Cruz, CA |
Tue Nov 01 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Turkey Chase Race | 1/2 mi | OPEN | 5 | Scotts Valley, CA |
Thu Dec 01 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | Jingle Bell Rock Kids 1k Fun Run | 1k run (10 and under) | N/A | 15 | Santa Cruz, CA |
Sat Dec 31 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | Ironkids Santa Rosa Fun Run | 50 | Santa Rosa, CA | ||
Sat Dec 31 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | Santa Clara Kids Triathlon Series | 6 & Under: 25 yd / 0.75mi / .25mi
7-8 years old: 50yd / 1.5mi / .5mi
9-10 years old: 100yd / 3mi / 0.75mi
11-12 years old: 200yd / 4.5mi / 1.5mi
13-15 years old: 200yd / 4.5mi / 1.5mi | N/A | 50 | Santa Clara, CA |
Sat Dec 31 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | Menlo Park Kids Triathlon | 6 & Under: 25yd / 1mi / .5mi 7-8 years old: 50yd / 2mi / .5mi 9-10 years old: 100yd / 4mi / 1.0mi 11-12 years old: 200yd / 6mi / 1.5mi 13-15 years old: 200yd / 6mi / 1.5mi | N/A | 50 | Menlo Park, CA |
Sat Dec 31 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | Norcal Kids Triathlon | 6 and under: 25yd / .75mi / .5mi 7-8: 50yd / 1.25mi / .5mi 9-10: 100yd / 1.25mi / .75mi 11-12: 200yd / 3.0mi / 1.5mi 13-14: 200ud / 3.0mi / 1.5mi | N/A | 45 | Orinda, CA |
Sat Dec 31 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | Superkid Triathlon | Age 3-4: 25 yd swim across the pool, then ride and run through the parking lot. Age 5-6: 25 yd swim, then ride their bikes through the parking lot, out onto a short segment of dirt trail. Age 7-8: 50 yd swim, then ride and run only one loop of the shorter course. Age 9-10: 100yd / .25mi / .55mi Age 11-12: 100yd / 2.5mi / 1.25mi Age 13-15: 300yd 3.75mi / 1.25mi | N/A | 50 | Santa Cruz, CA |
Sat Dec 31 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | Bay Area Kids Triathlon Series | 6 & Under: 25yd / 1mi / .5mi
7-8 years old: 50yd / 2 mi / .5mi
9-10 years old: 100yd / 4mi / 1mi
11-12 years old: 200yd / 6mi / 1.5mi
13-15 years old: 200yd / 6mi / 1.5mi | N/A | 50 | Menlo Park, CA |
Looking for the adults Nor Cal Triathlon Race Calendar?