top of page

2024 California
Kids Triathlon Calendar
Last updated 8/31/23
Last updated 11/08/22
About:
This Calendar focuses on kid / youth triathlons in California, plus USA Triathlon National Championships.
Notes
-
Click on the triathlon name to be taken to the race website.
-
"Cost" is usually the baseline fee before the price increases as the race gets closer. Thus, not all fees listed will be accurate. See how much money you can save on race entry fees by your kid becoming a member of the TCMTriSquad Juniors.
Dates | Races | Distance | Registration | Cost | Location |
---|---|---|---|---|---|
Sat Jan 27 2024 20:00:00 GMT+0000 (Coordinated Universal Time) | Happy Kids Duathlon #1 | 1mi run, 3mi bike, 1mi run | OPEN | 40 | Granite Bay, CA |
Sat Feb 10 2024 08:00:00 GMT+0000 (Coordinated Universal Time) | Happy Kids Duathlon #2 | 1mi run, 3mi bike, 1mi run | OPEN | 40 | Granite Bay, CA |
Sat Feb 24 2024 08:00:00 GMT+0000 (Coordinated Universal Time) | Happy Kids Duathlon #3 | 1mi run, 3mi bike, 1mi run | OPEN | 40 | Granite Bay, CA |
Sat Mar 09 2024 08:00:00 GMT+0000 (Coordinated Universal Time) | Happy Kids Duathlon #4 | 1mi run, 3mi bike, 1mi run | OPEN | 40 | Granite Bay, CA |
Sat Mar 23 2024 19:00:00 GMT+0000 (Coordinated Universal Time) | Happy Kids Duathlon #5 | 1mi run, 3mi bike, 1mi run | OPEN | 40 | Granite Bay, CA |
Sun Apr 07 2024 19:00:00 GMT+0000 (Coordinated Universal Time) | Napa Valley Alpha Win | 100m/3mi/1mi | OPEN | 33 | Napa Valley, CA |
Sun Apr 14 2024 19:00:00 GMT+0000 (Coordinated Universal Time) | California Youth Triathlon | Junior Elite (ages 16-18):
750 meter swim - 11 mile Bike - 3 mile run
Youth (ages 13-15):
750 meter swim - 11 mile Bike - 3 mile run
Youth (ages 11-12):
100 meter swim - 3 mile bike - 1 mile run | OPEN | 65 | Granite Bay, CA |
Sat Jun 01 2024 07:00:00 GMT+0000 (Coordinated Universal Time) | Bass Lake Youth Sprint Triathlon | Sprint (400m/20k/5k) | COMING | 70 | Bass Lake, CA |
Sun Jun 09 2024 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for Kids Triathlon #1 | 50m (or 150 meter) / 4mi /1mi (ages 5 to 14) | OPEN | 45 | Herald, CA |
Sun Jul 14 2024 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for Kids Triathlon #2 | 50m (or 150 meter) / 4mi / 1mi (ages 5 to 14) | OPEN | 45 | Herald, CA |
Sat Jul 27 2024 19:00:00 GMT+0000 (Coordinated Universal Time) | Donner Lake Kids Triathlon | 50-200m / 1-3K / 500m-2K | OPEN | 65 | Donner Lake, CA |
Sun Aug 11 2024 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for Kids Triathlon #3 | 50m (or 150 meter) / 4mi / 1mi (ages 5 to 14) | OPEN | 45 | Herald, CA |
Sat Aug 17 2024 07:00:00 GMT+0000 (Coordinated Universal Time) | June Lake Triathlon Sprint (youth division) | (ages 12-17) | OPEN | 63 | New Melones Lake, CA |
Sat Aug 17 2024 07:00:00 GMT+0000 (Coordinated Universal Time) | June Lake Triathlon Kids Super Sprint | 50m / 2 mi / 1 mi (ages 6-12) | OPEN | 30 | New Melones Lake, CA |
Sat Aug 24 2024 07:00:00 GMT+0000 (Coordinated Universal Time) | Santa Barbara Parent-Child (required) Sprint Triathlon | 50yd / 6 mi / 2 mi (15 and under) | COMING | Santa Barbara, CA | |
Tue Dec 31 2024 08:00:00 GMT+0000 (Coordinated Universal Time) | USA Triathlon Youth & Junior Nationals | Age groups: 7-10, 11-12, 13-18 | TBA | 60 | TBA |
Tue Dec 31 2024 08:00:00 GMT+0000 (Coordinated Universal Time) | Silicon Valley Kids Triathlon | Various | TBA | 50 | Cupertino, CA |
Tue Dec 31 2024 08:00:00 GMT+0000 (Coordinated Universal Time) | Goleta Beach Parent-Child Triathlon | 100m / 3mi / 1.25mi | TBA | 120 | Goleta, CA |
Tue Dec 31 2024 20:00:00 GMT+0000 (Coordinated Universal Time) | Oakland Tri Club Youth Splash and Dash | 100 yd swim, 1k run or 200 yd swim, 2k run | TBA | 32 | Oakland, CA |
Tue Dec 31 2024 20:00:00 GMT+0000 (Coordinated Universal Time) | Millerton Madness Super Sprint | 400 yd swim | 7.75-mile bike | 3.1 mile run | TBA | 60 | Friant, CA |
bottom of page