top of page

![[Original size] Pink Square Testimonial Instagram Post-4_edited_edited.png](https://static.wixstatic.com/media/fb0af0_8e85341985924f88bd047055c3e88611~mv2.png/v1/fill/w_68,h_77,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/%5BOriginal%20size%5D%20Pink%20Square%20Testimonial%20Instagram%20Post-4_edited_edited.png)
TCMTRISQUAD
2023 Northern California Triathlon Calendar
About this race calendar
Updated 3/21/23
This Calendar focuses on triathlons in NorCal or nearby plus USAT State and National Championship Triathlons
Entry Fees may not be accurate to date (usually starting entry fee). See how much money you can save on race entry fees by becoming a TCMTriSquad member.
"TCM Rating" is the average "race experience" score given by TCMTriSquad members who have done the event before.
Date | Races | Registration | Distances | Cost | Location | Miles from Santa Cruz | TCM Rating |
---|---|---|---|---|---|---|---|
03/05/2023 | Stanford Treeathlon | RESULTS | Sprint, Draft Legal | 120, 120 | Redwood City, CA | 49 | 7.75 |
04/01/2023 | Oceanside 70.3 | SOLD OUT | 70.3 | 499 | Oceanside, CA | 424 | 9 |
04/08/2023 | Napa Valley Spring Triathlon (Full/Half) | OPEN | Half | 242, 484 | Napa Valley, CA | 178 | 6 |
04/09/2023 | Napa Valley Spring Triathlon (Sprint/Olympic) | OPEN | Sprint, Olympic | 90, 150 | Napa Valley, CA | 178 | 6 |
04/15/2023 | Ice Breaker Triathlon | OPEN | Sprint | 100 | Granite Beach, CA | 174 | |
04/21/2023 | USAT Draft-Legal Sprint Age Group Nationals (non-draft) | OPEN | Sprint | 169 | Irving, TX | 1684 | 9 |
04/23/2023 | Crow's Nest Triathlon | OPEN | Sprint, Olympic | 140, 150 | Friant, CA | 160 | 8 |
04/30/2023 | California State Championships: Orange County | OPEN | Sprint, International | 215, 245 | Los Angeles, CA | 337 | |
05/07/2023 | Grapes of Wrath Triathlon | OPEN | Sprint, Olympic | 120, 135 | Delano, CA | 227 | |
05/07/2023 | Lake San Antonio Triathlon | OPEN | Sprint, Olympic | 100, 120 | Lake San Antonio, CA | 130 | |
05/13/2023 | Folsom Lake International Triathlon | OPEN | Olympic | 125 | Granite Beach, CA | 174 | |
05/14/2023 | Folsom Lake Triathlon | OPEN | Super Sprint, Sprint | 80, 95 | Granite Beach, CA | 174 | |
05/20/2023 | Morro Bay 70.3 | OPEN | Half | 369 | Morro Bay, CA | 168 | |
05/28/2023 | VI TRI | OPEN | 400 yd pool swim, 9 mi, 3.5 mI run | 120 | Visalia, Ca | 200 | |
06/03/2023 | Bass Lake Yosemite Triathlon | OPEN | Sprint, Olympic | 130, 155 | Bass Lake Yosemite, CA | 180 | 7 |
06/10/2023 | Escape From Alcatraz | OPEN | Olympic | 750 | San Francisco, CA | 75 | 7.5 |
06/10/2023 | Tri for REAL #1 | OPEN | Olympic | 125 | Herald, CA | 130 | 7.66 |
06/11/2023 | Tri For FUN #1 | OPEN | Sprint | 100 | Herald, CA | 130 | 9 |
06/17/2023 | Huntington Lake Triathlon | OPEN | Sprint, Olympic | 120, 130 | Lakeshore, CA | 209 | 9 |
06/24/2023 | Tahoe Off-road Triathlon | OPEN | TORT, Sprint | 155, 130 | Tahoe City, CA | ||
06/25/2023 | Kendall Jackson Tri Sonoma | OPEN | Sprint, Olympic | 105, 131 | Sonoma, CA | 120 | |
07/09/2023 | Tri for REAL #2 | OPEN | Olympic | 125 | Herald, CA | 130 | 7.66 |
07/09/2023 | Tri For FUN #2 | OPEN | Sprint | 100 | Herald, CA | 130 | 9 |
07/22/2023 | Donner Lake Sprint Triathlon | OPEN | Sprint, Olympic, Half | 115, 155, 220 | Truckee, CA | 241 | 9 |
07/30/2023 | Goleta Beach Triathlon | OPEN | Sprint, Long Course | 100, 120 | Goleta, CA | 267 | |
08/05/2023 | USAT Sprint & Olympic Age Group Nationals (non-draft) | OPEN | Sprint, Olympic | 249 | Milwaukee, WI | 2232 | 10 |
08/06/2023 | Tri Santa Cruz | OPEN | Sprint, Olympic | 100, 125 | Santa Cruz, CA | 0 | 8.33 |
08/12/2023 | Tri for REAL #3 | OPEN | Olympic | 125 | Herald, CA | 7.66 | |
08/13/2023 | Tri For FUN #3 | OPEN | Sprint | 100 | Herald, CA | ||
08/19/2023 | June Lake Triathlon | OPEN | Sprint, Olympic, Half | 99, 165, 242 | June Lake, CA | 340 | 9 |
08/26/2023 | Granite Bay Triathlon | OPEN | Sprint | 105 | Granite Bay, CA | 170 | |
08/26/2023 | Lake Tahoe Olympic & Half Triathlon | OPEN | Olympic, Half | 145, 215 | Tahoma, CA | 270 | |
08/26/2023 | Santa Barbara Triathlon (Long Course) | OPEN | Long Course | 180 | Santa Barbara, CA | 257 | 8 |
08/26/2023 | Lake Tahoe Sprint Triathlon | OPEN | Sprint | 105 | Tahoma, CA | 270 | 9 |
08/26/2023 | Santa Barbara Triathlon (Short Course) | OPEN | Short Course | 110 | Santa Barbara, CA | ||
08/27/2023 | Sandman Triathlon | OPEN | Sprint | 105 | Aptos, CA | 10 | 8.2 |
08/27/2023 | Millerton Madness Triathlon | OPEN | 400 yd swim | 7.75-mile bike | 3.1 mile run | 90 | Friant, CA | 158 | |
09/09/2023 | Gravel X Triathlon | OPEN | Sprint, Olympic | 90, 110 | Granite Beach, CA | ||
09/10/2023 | Ironman 70.3 Santa Cruz | OPEN | 70.3 | 379 | Santa Cruz, CA | 0 | 9.6 |
09/17/2023 | Shaver Lake Triathlon | OPEN | Sprint, Olympic | 120, 135 | Shaver Lake, CA | 190 | 7 |
09/24/2023 | Santa Cruz Triathlon | OPEN | Sprint, Olympic | 125, 155 | Santa Cruz, CA | 0 | 9 |
10/07/2023 | Mermaid Triathlon | OPEN | Sprint, Olympic | 115, 140 | Capitola, CA | 5 | 8.75 |
10/08/2023 | Lake Evans Triathlon | OPEN | Sprint, Olympic | 130, 145 | Bakersfield, CA | 253 | 8 |
10/21/2023 | Palm Springs Triathlon | OPEN | Sprint, Olympic, Half Full | 60, 95, 193, 328 | Palm Springs, CA | ||
10/21/2023 | Bearathlon | COMING | Sprint, Sprint Drafting | TBA | Berkeley, CA | 7.75 | |
10/22/2023 | IM California | OPEN | Full | 789 | Sacramento, CA | 145 | 7.5 |
10/28/2023 | Napa Valley Fall Triathlon | OPEN | Sprint, Olympic, Half | 99, 165, 242 | Napa Valley, CA | ||
10/28/2023 | Marin Triathlon | OPEN | Sprint, Olympic | 155, 210 | San Rafael, CA | 92 | 9 |
11/05/2023 | Morro Bay Triathlon | OPEN | Sprint, Olympic | 95, 140 | Morro Bay, CA | 160 | 8.6 |
11/19/2023 | San Dimas Turkey Tri | OPEN | Sprint, Olympic | 90, 150 | San Dimas, CA | ||
12/03/2023 | IM 70.3 Indian Wells (Regional Club Championships) | OPEN | Half Ironman | 369 | Indian Wells, CA | 472 |
2022
2022 Northern California Triathlon Calendar
Date | Races | Registration | Distances | Cost | Location |
---|---|---|---|---|---|
Sun Mar 06 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | Stanford Treeathlon | RESULTS | Sprint, Draft Legal | 95, 95 | Redwood City, CA |
Sat Apr 02 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | IM 70.3 Oceanside | RESULTS | 70.3 | N/A | Oceanside, CA |
Sun Apr 03 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Crow's Nest Triathlon | RESULTS | Sprint, Olympic | 140, 150 | Friant, CA |
Sat Apr 09 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Napa Valley Spring Triathlon (Full/Half) | RESULTS | Full, Half | 655, 328 | Napa Valley, CA |
Sun Apr 10 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Napa Valley Spring Triathlon (Sprint/Olympic) | RESULTS | Sprint, Olympic | 90, 150 | Napa Valley, CA |
Sat Apr 23 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Ice Breaker Triathlon | RESULTS | 100 | Granite Beach, CA | |
Fri Apr 29 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Draft-Legal Sprint Triathlon National Championships | RESULTS | Sprint | 139 | Irving, Texas |
Sun May 01 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Half Moon Bay Triathlon | RESULTS | Sprint, Olympic | 150, 190 | Half Moon Bay, CA |
Sun May 01 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Lake San Antonio Triathlon | RESULTS | Sprint, Olympic, Long Course | 80, 120, 140 | San Antonio, CA |
Sat May 07 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Sonoma Women's Triathlon | RESULTS | Sprint, Olympic | 165, 210 | Lake Berryessa, CA |
Sat May 14 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Folsom Lake International Triathlon | RESULTS | Olympic | 125 | Granite Beach, CA |
Sun May 15 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | California State Championships: Herbalife24 Triathlon LA | RESULTS | Sprint, International | 215, 245 | Los Angeles, CA |
Sun May 15 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Folsom Lake Triathlon | RESULTS | Sprint | 100 | Granite Beach, CA |
Sun May 15 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Grapes of Wrath Triathlon | RESULTS | Sprint, Olympic | 120, 135 | Delano, CA |
Sun May 22 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Morgan Hill Sprint | CANCELLED | Sprint | 160 | Morgan Hill, CA |
Sat Jun 04 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Bass Lake Yosemite Triathlon | CLOSED | Sprint, Olympic | 130, 155 | Bass Lake Yosemite, CA |
Sun Jun 05 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Escape From Alcatraz | CLOSED | Olympic | 750 | San Francisco, CA |
Sat Jun 11 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for REAL #1 | CLOSED | Olympic | 125 | Herald, CA |
Sun Jun 12 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | TRI For FUN #1 | CLOSED | Sprint | 100 | Herald, CA |
Sun Jun 12 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | California Triathlon | CANCELLED | Sprint, Olympic | 145, 190 | Angels Camp, CA |
Sat Jun 18 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Huntington Lake Triathlon | CLOSED | Sprint, Olympic | 120, 130 | Lakeshore, CA |
Sat Jun 25 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Tahoe Off-road Triathlon | CLOSED | TORT, Sprint | 155, 130 | Tahoe City, CA |
Sat Jul 09 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | June Lake Triathlon | CLOSED | Sprint, Olympic, Half | 90, 150, 220 | June Lake, CA |
Sat Jul 09 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for REAL #2 | OPEN | Olympic | 125 | Herald, CA |
Sun Jul 10 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | TRI For FUN #2 | CLOSED | Sprint | 100 | Herald, CA |
Sat Jul 23 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Donner Lake Sprint Triathlon | CLOSED | Sprint | 105 | Truckee, CA |
Sun Jul 24 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Donner Lake Olympic/Half | CLOSED | Olympic, Half | 145, 215 | Truckee, CA |
Sun Jul 31 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Goleta Beach Triathlon | CLOSED | Sprint, Long Course | 100, 120 | Goleta, CA |
Sat Aug 06 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | USAT Olympic Age Group Nationals (non-draft) | CLOSED | Olympic | 249 | Milwaukee, WI |
Sun Aug 07 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | USAT Sprint Age Group Nationals (non-draft) | CLOSED | Sprint | 169 | Milwaukee, WI |
Sun Aug 07 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri Santa Cruz | CLOSED | Sprint, Olympic | 100, 125 | Santa Cruz, CA |
Sat Aug 13 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri for REAL #3 | CLOSED | Olympic | 125 | Herald, CA |
Sun Aug 14 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Tri For FUN #3 | CLOSED | Sprint | 100 | Herald, CA |
Sun Aug 21 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | XTERRA Lake Tahoe (Off-road Triathlon) | CLOSED | Full course, sprint | 145, 120 | Lake Tahoe, CA |
Sun Aug 21 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Sandman Triathlon | CLOSED | Sprint | 105 | Aptos, CA |
Sat Aug 27 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Granite Bay Triathlon | CLOSED | Sprint | 105 | Granite Bay, CA |
Sat Aug 27 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Lake Tahoe Sprint Triathlon | CLOSED | Sprint | 105 | Tahoma, CA |
Sat Aug 27 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Santa Barbara Triathlon (Short Course) | CLOSED | Short Course | 110 | Santa Barbara, CA |
Sun Aug 28 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Lake Tahoe Olympic & Half Triathlon | CLOSED | Olympic, Half | 145, 215 | Tahoma, CA |
Sun Aug 28 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Santa Barbara Triathlon (Long Course) | CLOSED | Long Course | 180 | Santa Barbara, CA |
Fri Sep 09 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Shaver Lake Triathlon | CLOSED | Sprint, Olympic | 120, 135 | Shaver Lake, CA |
Sat Sep 10 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Gravel X Triathlon | CLOSED | Sprint, Olympic | 90, 110 | Granite Beach, CA |
Sun Sep 11 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Ironman 70.3 Santa Cruz | CLOSED | 70.3 | 379 | Santa Cruz, CA |
Sun Sep 25 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Santa Cruz Triathlon | CLOSED | Sprint, Olympic | 125, 155 | Santa Cruz, CA |
Sat Oct 01 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Mermaid Triathlon | CLOSED | Sprint, Olympic | 115, 140 | Capitola, CA |
Mon Oct 10 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Monterey Bay Triathlon | CANCELLED | Sprint, Olympic | 110, 150 | Montery, CA |
Sun Oct 16 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Lake Evans Triathlon | OPEN | Sprint, Olympic | 130, 145 | Bakersfield, CA |
Sat Oct 22 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Palm Springs Triathlon | OPEN | Sprint, Olympic, Half Full | 60, 95, 193, 328 | Palm Springs, CA |
Sun Oct 23 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | IM California | OPEN | Full | Sacramento, CA | |
Sat Oct 29 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Napa Valley Fall Triathlon | OPEN | Half, Full | 220, 440 | Napa Valley, CA |
Sat Oct 29 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Napa Valley Fall Triathlon | OPEN | Sprint, Olympic | 124, 199 | Napa Valley, CA |
Sat Oct 29 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Marin Triathlon | OPEN | Sprint, Olympic | 155, 210 | San Rafael, CA |
Sun Oct 30 2022 19:00:00 GMT+0000 (Coordinated Universal Time) | Bearathlon | OPEN | Sprint, Sprint Drafting | TBA | Berkeley, CA |
Sun Nov 06 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | Morro Bay Triathlon | OPEN | Sprint, Olympic | 95, 140 | Morro Bay, CA |
Sun Nov 13 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | Kendra's Race | OPEN | Sprint | 90 | Goleta, CA |
Sun Nov 20 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | San Dimas Turkey Tri | OPEN | Sprint, Olympic | 90, 150 | San Dimas, CA |
Sun Dec 04 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | IM 70.3 Indian Wells (Regional Club Championships) | OPEN | Half Ironman | 369 | Indian Wells, CA |
bottom of page