top of page

2023 Northern California
Triathlon Calendar
Last updated 8/29/23
About this race calendar:
This Calendar focuses on triathlons in NorCal and nearby, plus USA Triathlon State and National Championship Triathlons.
A few notes:
-
Click on the triathlon name to be taken to the race website.
-
"Entry Fees" are usually the baseline fee before the price increases as the race gets closer. Thus, not all fees listed will be accurate. See how much money you can save on race entry fees by becoming a TCMTriSquad member.
-
"TCM Rating" is the average "race experience" score given by TCMTriSquad members who have done the event before.
Date | Races | Registration | Distances | Cost | Location | Miles from Santa Cruz | TCM Rating |
---|---|---|---|---|---|---|---|
03/05/2023 | Stanford Treeathlon | RESULTS | Sprint, Draft Legal | 120, 120 | Redwood City, CA | 49 | 7.75 |
04/01/2023 | Oceanside 70.3 | SOLD OUT | 70.3 | 499 | Oceanside, CA | 424 | 9 |
04/08/2023 | Napa Valley Spring Triathlon (Full/Half) | OPEN | Half | 242, 484 | Napa Valley, CA | 178 | 6 |
04/09/2023 | Napa Valley Spring Triathlon (Sprint/Olympic) | OPEN | Sprint, Olympic | 90, 150 | Napa Valley, CA | 178 | 6 |
04/15/2023 | Ice Breaker Triathlon | OPEN | Sprint | 100 | Granite Beach, CA | 174 | |
04/21/2023 | USAT Draft-Legal Sprint Age Group Nationals (non-draft) | OPEN | Sprint | 169 | Irving, TX | 1684 | 9 |
04/23/2023 | Crow's Nest Triathlon | OPEN | Sprint, Olympic | 140, 150 | Friant, CA | 160 | 8 |
04/30/2023 | California State Championships: Orange County | OPEN | Sprint, International | 215, 245 | Los Angeles, CA | 337 | |
05/07/2023 | Grapes of Wrath Triathlon | OPEN | Sprint, Olympic | 120, 135 | Delano, CA | 227 | |
05/07/2023 | Lake San Antonio Triathlon | OPEN | Sprint, Olympic | 100, 120 | Lake San Antonio, CA | 130 | |
05/13/2023 | Folsom Lake International Triathlon | OPEN | Olympic | 125 | Granite Beach, CA | 174 | |
05/14/2023 | Folsom Lake Triathlon | OPEN | Super Sprint, Sprint | 80, 95 | Granite Beach, CA | 174 | |
05/20/2023 | Morro Bay 70.3 | OPEN | Half | 369 | Morro Bay, CA | 168 | |
05/28/2023 | VI TRI | OPEN | 400 yd pool swim, 9 mi, 3.5 mI run | 120 | Visalia, Ca | 200 | |
06/03/2023 | Bass Lake Yosemite Triathlon | OPEN | Sprint, Olympic | 130, 155 | Bass Lake Yosemite, CA | 180 | 7 |
06/10/2023 | Escape From Alcatraz | OPEN | Olympic | 750 | San Francisco, CA | 75 | 7.5 |
06/10/2023 | Tri for REAL #1 | OPEN | Olympic | 125 | Herald, CA | 130 | 7.66 |
06/11/2023 | Tri For FUN #1 | OPEN | Sprint | 100 | Herald, CA | 130 | 9 |
06/17/2023 | Huntington Lake Triathlon | OPEN | Sprint, Olympic | 120, 130 | Lakeshore, CA | 209 | 9 |
06/24/2023 | Tahoe Off-road Triathlon | OPEN | TORT, Sprint | 155, 130 | Tahoe City, CA | ||
06/25/2023 | Kendall Jackson Tri Sonoma | OPEN | Sprint, Olympic | 105, 131 | Sonoma, CA | 120 | |
07/09/2023 | Tri for REAL #2 | OPEN | Olympic | 125 | Herald, CA | 130 | 7.66 |
07/09/2023 | Tri For FUN #2 | OPEN | Sprint | 100 | Herald, CA | 130 | 9 |
07/22/2023 | Donner Lake Sprint Triathlon | OPEN | Sprint, Olympic, Half | 115, 155, 220 | Truckee, CA | 241 | 9 |
07/30/2023 | Goleta Beach Triathlon | OPEN | Sprint, Long Course | 100, 120 | Goleta, CA | 267 | |
08/05/2023 | USAT Sprint & Olympic Age Group Nationals (non-draft) | OPEN | Sprint, Olympic | 249 | Milwaukee, WI | 2232 | 10 |
08/06/2023 | Tri Santa Cruz | OPEN | Sprint, Olympic | 100, 125 | Santa Cruz, CA | 0 | 8.33 |
08/12/2023 | Tri for REAL #3 | OPEN | Olympic | 125 | Herald, CA | 7.66 | |
08/13/2023 | Tri For FUN #3 | OPEN | Sprint | 100 | Herald, CA | ||
08/19/2023 | June Lake Triathlon | OPEN | Sprint, Olympic, Half | 99, 165, 242 | June Lake, CA | 340 | 9 |
08/26/2023 | Granite Bay Triathlon | OPEN | Sprint | 105 | Granite Bay, CA | 170 | |
08/26/2023 | Lake Tahoe Olympic & Half Triathlon | OPEN | Olympic, Half | 145, 215 | Tahoma, CA | 270 | |
08/26/2023 | Santa Barbara Triathlon (Long Course) | OPEN | Long Course | 180 | Santa Barbara, CA | 257 | 8 |
08/26/2023 | Lake Tahoe Sprint Triathlon | OPEN | Sprint | 105 | Tahoma, CA | 270 | 9 |
08/26/2023 | Santa Barbara Triathlon (Short Course) | OPEN | Short Course | 110 | Santa Barbara, CA | ||
08/27/2023 | Sandman Triathlon | OPEN | Sprint | 105 | Aptos, CA | 10 | 8.2 |
08/27/2023 | Millerton Madness Triathlon | OPEN | 400 yd swim | 7.75-mile bike | 3.1 mile run | 90 | Friant, CA | 158 | |
09/09/2023 | Gravel X Triathlon | OPEN | Sprint, Olympic | 90, 110 | Granite Beach, CA | ||
09/10/2023 | Ironman 70.3 Santa Cruz | OPEN | 70.3 | 379 | Santa Cruz, CA | 0 | 9.6 |
09/17/2023 | Shaver Lake Triathlon | OPEN | Sprint, Olympic | 120, 135 | Shaver Lake, CA | 190 | 7 |
09/24/2023 | Santa Cruz Triathlon | OPEN | Sprint, Olympic | 125, 155 | Santa Cruz, CA | 0 | 9 |
10/08/2023 | Lake Evans Triathlon | OPEN | Sprint, Olympic | 130, 145 | Bakersfield, CA | 253 | 8 |
10/08/2023 | UC Davis Aggieathlon | OPEN | Sprint | 80 | Davis, CA | 109 | |
10/21/2023 | Palm Springs Triathlon | OPEN | Sprint, Olympic, Half Full | 60, 95, 193, 328 | Palm Springs, CA | ||
10/21/2023 | UC Berkeley Bearathlon | OPEN | Sprint, Draft Legal Sprint | 90 | Berkeley, CA | 65 | 8 |
10/22/2023 | IM California | OPEN | Full | 789 | Sacramento, CA | 145 | 7.5 |
10/28/2023 | Napa Valley Fall Triathlon | OPEN | Sprint, Olympic, Half | 99, 165, 242 | Napa Valley, CA | ||
10/28/2023 | Marin Triathlon | OPEN | Sprint, Olympic | 155, 210 | San Rafael, CA | 92 | 9 |
11/05/2023 | Morro Bay Triathlon | OPEN | Sprint, Olympic | 95, 140 | Morro Bay, CA | 160 | 8.6 |
11/19/2023 | San Dimas Turkey Tri | OPEN | Sprint, Olympic | 90, 150 | San Dimas, CA | ||
12/03/2023 | IM 70.3 Indian Wells (Regional Club Championships) | OPEN | Half Ironman | 369 | Indian Wells, CA | 472 |
bottom of page